Conference
Programme
The conference will officially kick off on Saturday morning but for those arriving early/wish to pre-register on Friday, we will be having drinks at a location TBC.
Saturday 20th October, 2012
Time |
Activity |
Place |
|---|---|---|
| 8am | Registration | Main foyer |
| 9am | Welcome from OC and NC | MS.02 |
| 9.15am | Welcome from Dean | MS.02 |
| 9.25am | Keynote Speech | MS.02 |
| 10am-11.40am | Plenary 1 | MS.02 |
| 11.45-12.05pm | Break | Main foyer |
| 12.10-1.30pm | Workshops 1 | Humanities |
| From 1.30pm | Lunch | Main foyer |
| 2.20-2.40pm | Medsin activities session | MS.02 |
| 2.45-4pm | Plenary 2 | MS.02 |
| 4.05-5.30pm | Workshops 2 | Humanities |
| 5.35-5.45pm | Conclusion to the day | MS.02 |
| 6pm | ... | |
| 6.30-11.30pm | Social | Standard Triumph Club |
Sunday 21st October, 2012
Time |
Activity |
Place |
|---|---|---|
| 8.45am | Introduction to the day | MS.02 |
| 8.50am | NC Address | MS.02 |
| 9.05-10.50am | Plenary 3 | MS.02 |
| 10.50am-11.05am | Break | Main foyer |
| 11.10am-12.25pm | Workshop 3 | Humanities |
| 12.30-1.30pm | Lunch | Main foyer |
| 1.30-1.50pm | Medsin activities session | MS.02 |
| 1.50-3.00pm | Student led pleanaires | MS.02 |
| 3.00-3.15pm | Break | Main foyer |
| 3.20-4.20pm | Workshop 4 | Humanities |
| 4.25-5.25pm | Global Health Question Time | MS.02 |
Key:
Main foyer = foyer of Zeeman building
MS.02 = Maths/Stats lecture room 2
Humanities building - variety of rooms for workshops and meetings


